Mrs South Africa, powered by Mrs South Africa and headline partner iME, has officially unveiled it’s 2026 semi-finalists following an extraordinary national casting season. This year drew hundreds of high-calibre applications from across the country, prompting the organisation to declare February the programme’s official casting and activation month. Rather than limiting the process to a single moment, the organisation hosted high-impact live casting events nationwide including Durban, Cape Town, Bloemfontein, Polokwane and Gauteng – where eligible contestants participated and the Semi-finalist class of 2026 was selected. As CEO Joani Jacobs reminds participants, there may be one crown, but every woman who enters the journey leaves transformed — empowered, upskilled and stepping boldly into her purpose under the rallying call: “Your time is now.”
The announcement of the semi-finalists marks the beginning of an intensive and empowering year ahead, often described as the “MBA of life”, where women are equipped through mentorship, leadership development, personal branding and business acumen. As momentum builds nationwide, the unveiling of these remarkable women signals more than a competition. Iit signals the growth of a powerful sisterhood and a movement committed to elevating married women across South Africa. The list of 2026 Semi-finalists are as follows, in alphabetical order:
| Name | Age | Province |
| Adre Muller | 39 | Gauteng |
| Aleche Landman | 35 | Limpopo |
| Alecia Maifadi | 52 | Gauteng |
| Alexis Brown | 35 | Western Cape |
| Amahle Cele | 30 | KwaZulu-Natal |
| Andrea Napier | 50 | KwaZulu-Natal |
| Andrea Raaths-Duarté | 27 | Gauteng |
| Angelique Janse van Rensburg | 42 | Gauteng |
| Angie Calo | 46 | Kwazulu Natal |
| Aobakwe Sebokoane | 38 | Gauteng |
| Brigitte van Rooyen | 45 | Gauteng |
| Carla Mothiba | 35 | KwaZulu-Natal |
| Carmen Rodrigues | 41 | Western Cape |
| Carolize Delport | 35 | Free State |
| Chanelle Badenhorst | 37 | Western Cape |
| Chantel Du Plessis | 34 | Free State |
| Charissa Claire Nicholas | 31 | Western Cape |
| Charne Bell | 32 | Gauteng |
| Dineo Ntsoane | 36 | Mpumalanga |
| Dineo Tshwene | 31 | Free State |
| Eliza Askon | 55 | Western Cape |
| Fendi Mokadi | 26 | Gauteng |
| Flo Mabee | 48 | Gauteng |
| Florika Viljoen | 43 | Gauteng |
| Fredine Swigelaar | 43 | Gauteng |
| Gavaza Mongwe | 35 | Gauteng |
| Heleen Fourie | 31 | Mpumalanga |
| Janine van Wyk | 41 | Mpumalanga |
| Jennifer Warren | 55 | Gauteng |
| Jessie Jama | 37 | Western Cape |
| Jocelyn Skerritt | 55 | Gauteng |
| Kay Knight | 46 | Gauteng |
| Kefentse Valisi | 44 | Gauteng |
| Kgomotso Buthelezi | 39 | Gauteng |
| Khanyisa Phika | 39 | Gauteng |
| Kim Naidoo | 39 | Gauteng |
| Lauren-Marie Mkungela | 36 | Gauteng |
| Lerato Sadike | 35 | Gauteng |
| Linda Shongwe | 44 | Gauteng |
| Lisinda Grobbelaar | 48 | North West |
| Lomile Dithakong | 39 | Free State |
| Louise Jansen | 43 | Limpopo |
| Maana Sehume | 46 | North West |
| Maiketso Nyamane | 41 | Gauteng |
| Margarethe Feuth | 43 | Gauteng |
| Mariette Vorster | 37 | Western Cape |
| Mbali Vilakazi | 36 | Gauteng |
| Mebelo Medupe | 47 | Western Cape |
| Megan Jonker | 32 | Eastern Cape |
| Meghan Cyster | 42 | Western Cape |
| Melissa Scott | 37 | Limpopo |
| Nadia Pereira | 39 | Gauteng |
| Naledi Ginindza | 37 | Mpumalanga |
| Naledi Mahwibila | 28 | Gauteng |
| Naomi Nel | 33 | Gauteng |
| Ndina Mlisana | 37 | Limpopo |
| Nokwethemba Mbuyazi | 29 | KwaZulu-Natal |
| Nompiliso Chauke | 40 | Gauteng |
| Nomsa Makaringe | 41 | Gauteng |
| Nontobeko Hlophe | 38 | KwaZulu-Natal |
| Nosisa Nqayi | 38 | Western Cape |
| Nozuko Jama | 45 | Western Cape |
| Ntsaky Maluleke | 35 | Gauteng |
| Ntwanano Molefakgotla | 34 | North West |
| Nurser Fanaphi | 39 | Eastern Cape |
| Nwabie Mbambo | 42 | Gauteng |
| Pertunia Nkomo | 35 | Gauteng |
| Phendukani Dlamini | 39 | Free State |
| Phindile Ngwezi | 46 | Gauteng |
| Que Mkizwana | 41 | Eastern Cape |
| Rene Thurston | 43 | Gauteng |
| Reshica Naicker | KwaZulu-Natal | |
| Salome Magoro | 38 | Limpopo |
| Shanice Ngwenya | 34 | KwaZulu-Natal |
| Shoma Govender | 41 | Gauteng |
| Sinempilo Ngubane | 40 | KwaZulu-Natal |
| Stephanie Harris | 41 | Kwazulu Natal |
| Tebogo Kgari | 49 | Gauteng |
| Teboho Mthimkhulu | 39 | Gauteng |
| Thandiwe Melato | 42 | Gauteng |
| Thato Allen | 34 | Gauteng |
| Tintswalo Ngobeni-Mahlangu | 33 | Gauteng |
| Tlotli Mthimkhulu | 33 | Gauteng |
| Tracey Elliott | 55 | Western Cape |
| Trudie Oosthuizen | 45 | Gauteng |
| Tsakani Mangolele | 41 | Limpopo |
| Tsholofelo Letsoalo | 33 | Gauteng |
| Vallery Pieterse | 34 | Mpumalanga |
| Wendy Beneke | 40 | Western Cape |
| Zandile Maile | 45 | Gauteng |
Vote for your favourite semi-finalist by finding her SMS voting details below:





